News
League Table
| POS | PL | W | D | L | F | A | DF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix United Minor | 6 | 5 | 1 | 0 | 27 | 7 | 20 | 16 | |
| 2 | Binbrook | 8 | 5 | 1 | 2 | 14 | 8 | 6 | 16 | |
| 3 | Moor Green Colts | 7 | 5 | 0 | 2 | 23 | 7 | 16 | 15 | |
| 4 | C C C Boys | 7 | 4 | 1 | 2 | 19 | 18 | 1 | 13 | |
| 5 | Cadbury Athletic Juniors | 9 | 3 | 3 | 3 | 14 | 12 | 2 | 12 | |
| 6 | Shirley Town Juniors | 8 | 2 | 1 | 5 | 13 | 21 | -8 | 7 | |
| 7 | Chelmsley Town Youth | 7 | 2 | 1 | 4 | 9 | 19 | -10 | 7 | |
| 8 | Kingfisher Colts | 7 | 1 | 2 | 4 | 7 | 18 | -11 | 5 | |
| 9 | Coppice Hawks | 7 | 0 | 2 | 5 | 9 | 25 | -16 | 2 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|