Premier Division
After changing wait for screen to refresh
U15 Divisional Secretary 09/10
Important Info
| POS | PL | W | D | L | F | A | DF | PT | ||
| 1 | Moor Green Colts | 5 | 4 | 0 | 1 | 16 | 5 | 11 | 12 | |
| 2 | Phoenix United Minor | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 | |
| 3 | Binbrook | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |
| 4 | C C C Boys | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 | |
| 5 | Shirley Town Juniors | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 6 | Cadbury Athletic Juniors | 6 | 1 | 2 | 3 | 9 | 10 | -1 | 5 | |
| 7 | Chelmsley Town Youth | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 8 | Kingfisher Colts | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 | |
| 9 | Coppice Hawks | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 |

