Premier Division
After changing wait for screen to refresh
U15 Divisional Secretary 09/10
| POS | PL | W | D | L | F | A | DF | PT | ||
| 1 | Moor Green Colts | 6 | 5 | 0 | 1 | 22 | 5 | 17 | 15 | |
| 2 | Phoenix United Minor | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 | |
| 3 | Binbrook | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | |
| 4 | Cadbury Athletic Juniors | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 | |
| 5 | C C C Boys | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 | |
| 6 | Shirley Town Juniors | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 7 | Chelmsley Town Youth | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 8 | Kingfisher Colts | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 | |
| 9 | Coppice Hawks | 6 | 0 | 2 | 4 | 5 | 20 | -15 | 2 |

